Locate Your Route & Stage Times
Our routes and bus stops are thoughtfully designed for your convenience. Discover the nearest bus stage in your area and view precise pick-up and drop-off times.

| Bamburi Mwisho | Club Mios/Total Bamburi | Mwembeni | Bombolulu Workshop Opposite Royal Petrol Station | Kisimani Kisimani Matatu Stage | VOK VOK Matatu Stage | Lights Kongowea Market Junction | Saba Saba | Mwembe Tayari Coast Bus | Posta | Cannon Towers | Docks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:25 AM | 6:30 AM | 6:35 AM | 6:49 AM | 6:52 AM | 6:56 AM | 7:05 AM | 7:12 AM | 7:17 AM | 7:24 AM | 7:29 AM | 7:34 AM |
| 6:55 AM | 7:00 AM | 7:05 AM | 7:19 AM | 7:22 AM | 7:26 AM | 7:35 AM | 7:42 AM | 7:47 AM | 7:54 AM | 7:59 AM | 8:04 AM |
| 7:15 AM | 7:20 AM | 7:25 AM | 7:39 AM | 7:42 AM | 7:46 AM | 7:55 AM | 8:02 AM | 8:07 AM | 8:14 AM | 8:19 AM | 8:24 AM |
| 8:20 AM | 8:25 AM | 8:30 AM | 8:44 AM | 8:47 AM | 8:51 AM | 9:00 AM | 9:07 AM | 9:12 AM | 9:19 AM | 9:24 AM | 9:29 AM |
| 8:50 AM | 8:55 AM | 9:00 AM | 9:14 AM | 9:17 AM | 9:21 AM | 9:30 AM | 9:37 AM | 9:42 AM | 9:49 AM | 9:54 AM | 9:59 AM |
| 9:10 AM | 9:15 AM | 9:20 AM | 9:34 AM | 9:37 AM | 9:41 AM | 9:50 AM | 9:57 AM | 10:02 AM | 10:09 AM | 10:14 AM | 10:19 AM |
| 6:00 PM | - | - | - | - | - | - | - | - | - | - | 6:45 PM |
| 6:30 PM | - | - | - | - | - | - | - | - | - | - | 7:15 PM |
| 7:00 PM | - | - | - | - | - | - | - | - | - | - | 7:45 PM |
Bus departure time schedule for Bamburi.
(Scroll on the table to view the full schedule)
(Scroll on the table to view the full schedule)