SUBSCRIBE TO MOVE MOMBASA
Unlock Seamless Travel with Our Subscription Passes
Discover the most convenient and cost-effective way to ride. Our flexible subscription passes offer unlimited travel, letting you move freely and effortlessly throughout the city. Choose the pass that best suits your lifestyle.

RIDE WITH MOVE MOMBASA
Your Ultimate Urban Mobility Solution
Move Mombasa is seamless blend of digital ease, reliability, and comfort, crafted for those who demand more from urban mobility. Experience this commitment firsthand with our dependable service and flexible subscription options.

Precise Schedules:Β Count on our consistent, on-time departures.

Modern Fleet:Β Enjoy our well-maintained, dependable buses.

Seamless Subscription:Β Unlock unlimited, hassle-free rides with our plans.

Professional Team:Β Rely on our dedicated drivers and staff for a smooth journey.
Locate Your Route & Stage Times
Our routes and bus stops are thoughtfully designed for your convenience. Discover the nearest bus stage in your area and view precise pick-up and drop-off times.

WEEKDAY PEAK HOURS:
6:30 AM β 8:15 AM
4:45 PM β 6 PM
Buses are available in frequent, shorter intervals to ensure you get to your destination on time.
WEEKDAY OFF-PEAK HOURS:
8:15 AM β 4:45 PM
6:45 PM β 8 PM
Buses take longer between trips, so expect a bit more waiting.
Bamburi Mwisho | Club Mios/Total Bamburi | Mwembeni | Bombolulu Workshop Opposite Royal Petrol Station | Kisimani Kisimani Matatu Stage | VOK VOK Matatu Stage | Lights Kongowea Market Junction | Saba Saba | Mwembe Tayari Coast Bus | Posta | Cannon Towers | Docks |
---|---|---|---|---|---|---|---|---|---|---|---|
6:30 AM | 6:35 AM | 6:40 AM | 6:54 AM | 6:57 AM | 7:01 AM | 7:10 AM | 7:17 AM | 7:22 AM | 7:29 AM | 7:34 AM | 7:39 AM |
6:45 AM | 6:50 AM | 6:55 AM | 7:09 AM | 7:12 AM | 7:16 AM | 7:25 AM | 7:32 AM | 7:37 AM | 7:44 AM | 7:49 AM | 7:54 AM |
7:00 AM | 7:05 AM | 7:10 AM | 7:24 AM | 7:27 AM | 7:31 AM | 7:40 AM | 7:47 AM | 7:52 AM | 7:59 AM | 8:04 AM | 8:09 AM |
7:15 AM | 7:20 AM | 7:25 AM | 7:39 AM | 7:42 AM | 7:46 AM | 7:55 AM | 8:02 AM | 8:07 AM | 8:14 AM | 8:19 AM | 8:24 AM |
7:30 AM | 7:35 AM | 7:40 AM | 7:54 AM | 7:57 AM | 8:01 AM | 8:10 AM | 8:17 AM | 8:22 AM | 8:29 AM | 8:34 AM | 8:39 AM |
7:45 AM | 7:50 AM | 7:55 AM | 8:09 AM | 8:12 AM | 8:16 AM | 8:25 AM | 8:32 AM | 8:37 AM | 8:44 AM | 8:49 AM | 8:54 AM |
8:15 AM | 8:20 AM | 8:25 AM | 8:39 AM | 8:42 AM | 8:46 AM | 8:55 AM | 9:02 AM | 9:07 AM | 9:14 AM | 9:19 AM | 9:24 AM |
8:45 AM | 8:50 AM | 8:55 AM | 9:09 AM | 9:12 AM | 9:16 AM | 9:25 AM | 9:32 AM | 9:37 AM | 9:44 AM | 9:49 AM | 9:54 AM |
9:15 AM | 9:20 AM | 9:25 AM | 9:39 AM | 9:42 AM | 9:46 AM | 9:55 AM | 10:02 AM | 10:07 AM | 10:14 AM | 10:19 AM | 10:24 AM |
9:45 AM | 9:50 AM | 9:55 AM | 10:09 AM | 10:12 AM | 10:16 AM | 10:25 AM | 10:32 AM | 10:37 AM | 10:44 AM | 10:49 AM | 10:54 AM |
10:15 AM | 10:20 AM | 10:25 AM | 10:39 AM | 10:42 AM | 10:46 AM | 10:55 AM | 11:02 AM | 11:07 AM | 11:14 AM | 11:19 AM | 11:24 AM |
11:15 AM | 11:20 AM | 11:25 AM | 11:39 AM | 11:42 AM | 11:46 AM | 11:55 AM | 12:02 PM | 12:07 PM | 12:14 PM | 12:19 PM | 12:24 PM |
2:00 PM | 2:05 PM | 2:10 PM | 2:24 PM | 2:27 PM | 2:31 PM | 2:40 PM | 2:47 PM | 2:52 PM | 2:59 PM | 3:04 PM | 3:09 PM |
4:00 PM | 4:05 PM | 4:10 PM | 4:24 PM | 4:27 PM | 4:31 PM | 4:40 PM | 4:47 PM | 4:52 PM | 4:59 PM | 5:04 PM | 5:09 PM |
6:00 PM | - | - | - | - | - | - | - | - | - | - | 6:45 PM |
6:15 PM | - | - | - | - | - | - | - | - | - | - | 7:00 PM |
6:30 PM | - | - | - | - | - | - | - | - | - | - | 7:15 PM |
6:45 PM | - | - | - | - | - | - | - | - | - | - | 7:30 PM |
Bus departure time schedule for Bamburi.
(Scroll on the table to view the full schedule)
(Scroll on the table to view the full schedule)
Frequently Asked Questions
Can't find the answers you are looking for? Contact Us